Their Characteristics
π© Complete Characteristics of Toy Poodle Puppies
𧬠Breed Overview
-
Breed Name: Toy Poodle
-
Breed Group: Toy Group (AKC)
-
Origin: United States/France/Germany
-
Lifespan: 12 β 15 years (some live even longer with proper care)
-
AKC Recognition: Yes
π Physical Characteristics
| Trait | Details |
|---|---|
| Size | Toy β Up to 10 inches (25 cm) at the shoulder |
| Weight | 4 β 6 lbs (1.8 β 2.7 kg) |
| Body Type | Small, square build, fine-boned |
| Coat Type | Dense, curly, and non-shedding |
| Coat Texture | Soft and wool-like |
| Common Coat Colors | White, black, red, apricot, cream, chocolate, blue, silver, gray, and parti-color |
| Eye Color | Dark, expressive, oval-shaped |
| Tail | Often docked in show lines (optional), carried high |
π Temperament & Behavior
| Trait | Details |
|---|---|
| Intelligence | Extremely intelligent; ranked #2 globally |
| Trainability | Very easy to train |
| Temperament | Friendly, alert, cheerful, and loyal |
| Energy Level | Moderate to high |
| Playfulness | Very playful and fun-loving |
| Affection Level | Very affectionate |
| Stranger Friendliness | Generally friendly if socialized early |
| Children Compatibility | Great with older, gentle children |
| Other Pets Compatibility | Good with pets when socialized |
| Watchdog Ability | Excellent β alert and vocal |
| Barking Tendency | Moderate to high β may bark when excited or alarmed |
π§Ό Grooming & Maintenance
| Trait | Details |
|---|---|
| Shedding | Very low (hypoallergenic) |
| Brushing Needs | 3β4 times per week |
| Professional Grooming | Every 4β6 weeks |
| Bathing | Every 2β3 weeks or as needed |
| Nail Trimming | Every 2β4 weeks |
| Ear Cleaning | Weekly (prone to wax buildup) |
| Dental Care | Daily brushing recommended |
πββοΈ Exercise & Activity Needs
| Trait | Details |
|---|---|
| Daily Walks | Yes β at least 20β30 minutes |
| Indoor Play | Highly active indoors; loves fetch/toys |
| Mental Stimulation | Needs puzzles and training challenges |
| Suitability for Apartments | Excellent |
π₯ Health & Lifespan
| Trait | Details |
|---|---|
| Common Health Issues | Patellar luxation, dental problems, hypoglycemia (puppies), progressive retinal atrophy (PRA), epilepsy |
| Lifespan | 12 β 15 years (some up to 18 years) |
| Vaccination Needs | Standard puppy vaccination schedule |
| Health Guarantee | Offered with My Kennel Spot puppies |
π§ Trainability & Learning
| Trait | Details |
|---|---|
| Obedience | Excellent |
| House Training | Quick learner with consistency |
| Trick Learning | Very responsive to commands and praise |
| Socialization Need | Very important at an early age |
π‘ Ideal Living Conditions
| Trait | Details |
|---|---|
| Space Requirement | Small spaces are fine; indoor friendly |
| Best For | Singles, couples, families, seniors |
| Climate Tolerance | Adapts well, but sensitive to extreme cold |
| Travel Suitability | Very portable and travel-friendly |
π¦ What You Get from My Kennel Spot
-
AKC Registration
-
Health Certificate
-
Vaccination & Deworming Record
-
Socialized, family-raised puppy
-
Starter kit and care guide
-
Lifetime breeder support
π§ Email: support@mykennelspot.com
π Call/WhatsApp: +1 202-618-7252
π© At My Kennel Spot, we believe that Toy Poodles are not just pets β theyβre family. Let us help you find the perfect one to bring home!
